| PARTICIPANT (USMARC CODE) |
NEW NAR | CHANGED NAR |
NEW SAR | CHANGED SAR |
|---|---|---|---|---|
| CMalG & CMalG-V | 0 | 0 | 0 | 0 |
| CaQMCCA | 111 | 34 | 0 | 1 |
| DNGA | 127 | 34 | 18 | 1 |
| DNWM | 11 | 2 | 1 | 0 |
| DSI-HMS | 148 | 8 | 0 | 0 |
| ICA | 23 | 19 | 8 | 0 |
| ItRURBS | 0 | 0 | 0 | 0 |
| MBMu | 14 | 0 | 0 | 0 |
| MH-FA | 99 | 25 | 14 | 2 |
| MWiCA | 0 | 0 | 0 | 0 |
| MoKNA | NA | NA | NA | NA |
| MoSR | 15 | 21 | 0 | 0 |
| NNMoMA | 25 | 0 | 0 | 0 |
| NNFr | 283 | 112 | 13 | 2 |
| NNPM | 25 | 3 | 1 | 0 |
| NNU * | NA | NA | NA | NA |
| NNWhit | 131 | 38 | 3 | 0 |
| OClMA | 282 | 12 | 11 | 0 |
| TxFACM | 30 | 6 | 0 | 0 |
| TOTALS | 1324 | 314 | 69 | 6 |
* Some art headings are done by catalogers at NYU but any count of them is included in the general count for NYU, not in the Art NACO count.