| PARTICIPANT USMARC CODE |
NEW NAME |
CHANGED NAME |
NEW SERIES |
CHANGED SERIES |
NEW SUBJECT |
|---|---|---|---|---|---|
| CMalG * | 169 | 36 | 0 | 0 | 0 |
| CMalG-V * | 17 | 0 | 0 | 0 | 0 |
| CaQMCCA | 186 | 37 | 0 | 2 | 0 |
| DNGA | 128 | 17 | 15 | 6 | 0 |
| DNWM | 7 | 0 | 0 | 0 | 0 |
| DSI-HMS | 198 | 13 | 0 | 0 | 1 |
| ICA | 77 | 9 | 4 | 0 | 0 |
| ItRURBS | 8 | 0 | 0 | 0 | 0 |
| MBMu | 0 | 0 | 0 | 0 | 0 |
| MH-FA | 122 | 23 | 8 | 2 | 0 |
| MWiCA | N/A | N/A | N/A | N/A | N/A |
| MoKNA | N/A | N/A | N/A | N/A | N/A |
| MoSR | 51 | 0 | 0 | 0 | 0 |
| NAnB-G | 21 | 2 | 4 | 0 | 0 |
| NNMoMA | 26 | 10 | 0 | 0 | 0 |
| NNFr | 524 | 170 | 27 | 11 | 2 |
| NNPM | 277 | 41 | 3 | 0 | 0 |
| NNU ** | N/A | N/A | N/A | N/A | N/A |
| NNWhit | 40 | 15 | 0 | 0 | 1 |
| OClMA | 52 | 9 | 5 | 1 | 0 |
| TxFACM | 10 | 4 | 0 | 0 | 0 |
| TOTAL | 1913 | 386 | 66 | 22 | 4 |
* The Getty Research Institute and its Vocabulary Program are institutional participants and no longer officially part of Art NACO.
** NNU (New York University) - any Art NACO records are included in institutional statistics