PARTICIPANT USMARC CODE |
NEW NAR | CHANGED NAR |
NEW SAR | CHANGED SAR |
---|---|---|---|---|
CMalG & CMalG-V | 39 | 1 | 0 | 0 |
CaQMCCA | 265 | 61 | 0 | 1 |
DNGA | 274 | 82 | 41 | 11 |
DNWM | 83 | 4 | 1 | 0 |
DSI-HMS | 250 | 10 | 0 | 0 |
ICA | 104 | 32 | 14 | 1 |
ItRURBS | 4 | 3 | 0 | 0 |
MBMu | 14 | 0 | 0 | 0 |
MH-FA | 251 | 37 | 33 | 9 |
MWiCA | 0 | 2 | 0 | 0 |
MoKNA | NA | NA | NA | NA |
MoSR | 104 | 29 | 0 | 0 |
NNMoMA | 103 | 10 | 0 | 0 |
NNFr | 780 | 243 | 19 | 10 |
NNPM | 85 | 22 | 10 | 5 |
NNU * | NA | NA | NA | NA |
NNWhit | 261 | 85 | 4 | 1 |
OClMA | 464 | 20 | 28 | 0 |
TxFACM | 43 | 9 | 0 | 0 |
TOTAL | 3124 | 650 | 150 | 38 |
Plus 5 new subjects and 2 changed subjects
* NNU (New York University) - any Art NACO records are included in institutional statistics