Art NACO statistics
Fiscal 1999
October 1998-September 1999

PARTICIPANT
USMARC CODE
NEW
NAME
CHANGED
NAME
NEW
SERIES
CHANGED
SERIES
NEW
SUBJECT
CMalG 79 11 0 1 0
CMalG-V 41 12 0 0 0
CaQMCCA 330 82 0 2 0
DNGA 247 55 17 7 0
DNWM 26 4 0 0 0
DSI-HMS 535 25 0 0 0
ICA 141 12 4 0 1 chg.
ItRURBS 7 0 0 0 0
MBMu 21 0 0 0 0
MH-FA 210 47 22 16 0
MWiCA N/A N/A N/A N/A N/A
MoKNA N/A N/A N/A N/A N/A
MoSR 146 41 0 0 0
NAnB-G 24 0 1 0 0
NNMoMA 77 8 2 2 1
NNFr 1148 268 73 29 0
NNPM 388 57 9 2 4
NNU * N/A N/A N/A N/A N/A
NNWhit 86 42 0 3 3
OClMA 163 16 8 3 0
TxFACM 21 5 0 1 0
TOTAL 3690 685 136 66 8 (1 chg.)

* NNU (New York University) - any Art NACO records are included in institutional statistics