Art NACO statistics
Fiscal 2007 (midyear)
October 2006-March 2007

PARTICIPANT
NAME
PARTICIPANT
MARC21 CODE
NEW
NAMES
CHANGED
NAMES
NEW
SERIES
CHANGED
SERIES
NEW/CHD
SUBJECTS
Amon Carter Museum TxFACM 0 0 0 0 0
Art Institute of Chicago ICA 136 16 0 0 0
Bard Graduate Center NAnB-G 0 0 0 0 0
Brooklyn Museum NBB 20 0 0 0 0
Canadian Centre for Architecture CaQMCCA 94 35 0 4 0
Cleveland Museum of Art OClMA 42 0 1 0 0
Frick Art Reference Library NNFr 285 80 2 0 1
Harvard University Fine Arts Library MH-FA 33 8 8 2 0
Heard Museum AzPhBJB 58 16 0 0 11
Metropolitan Museum of Art NNMM 185 287 8 2 14
Museum of Fine Arts, Boston MBMu 0 0 0 0 0
Museum of Modern Art NNMoMA 0 2 0 0 0
National Gallery of Art DNGA 116 284 6 1 0
National Museum of Women in the Arts DNWM N/A N/A N/A N/A N/A
Nelson-Atkins Museum of Art MoKNA N/A N/A N/A N/A N/A
Pierpont Morgan Library NNPM 23 12 1 0 1
School of Visual Arts NNSVA 0 0 0 0 0
St. Louis Art Museum MoSR 31 32 4 1 7
Sterling and Francine Clark Art Institute MWiCA 24 1 0 0 6
Whitney Museum of American Art NNWhit 0 0 0 0 0
TOTAL 1027 773 30 10 41

Any art records done at New York University (NNU) are counted in the NYU institutional statistics.

Full NACO statistics for all participants can be found on the PCC page at http://lcweb.loc.gov/catdir/pcc


... Art NACO ...