Art NACO statistics
Fiscal 2006 (midyear)
October 2005-March 2006

PARTICIPANT
NAME
PARTICIPANT
MARC21 CODE
NEW
NAMES
CHANGED
NAMES
NEW
SERIES
CHANGED
SERIES
NEW/CHD
SUBJECTS
Amon Carter Museum TxFACM 4 4 0 0 0
Art Institute of Chicago ICA 0 0 0 0 0
Bard Graduate Center NAnB-G 0 0 0 0 0
Brooklyn Museum NBB 20 0 0 0 0
Canadian Centre for Architecture CaQMCCA 123 45 0 0 0
Cleveland Museum of Art OClMA 32 1 1 2 0
Frick Art Reference Library NNFr 178 32 3 0 1
Getty Research Institute * CMalG 69 27 0 0 0
Harvard University Fine Arts Library MH-FA 64 35 1 1 0
Metropolitan Museum of Art NNMM 184 21 4 2 3
Museum of Fine Arts, Boston MBMu 0 0 0 0 0
Museum of Modern Art NNMoMA 5 1 0 0 0
National Gallery of Art DNGA 161 58 6 3 0
National Museum of Women in the Arts DNWM 0 0 0 0 0
Nelson-Atkins Museum of Art MoKNA N/A N/A N/A N/A N/A
Pierpont Morgan Library NNPM 19 11 1 1 0
School of Visual Arts NNSVA 0 0 0 0 0
St. Louis Art Museum MoSR 43 49 0 0 1
Sterling and Francine Clark Art Institute MWiCA 34 10 0 0 0
Unione Romana Biblioteche ItRURBS 0 0 0 0 0
Whitney Museum of American Art NNWhit 0 0 0 0 0
TOTAL 1377 298 16 9 5

* The Getty Research Institute and its Vocabulary Program are institutional participants and no longer officially part of Art NACO.

Any art records done at New York University (NNU) are counted in the NYU institutional statistics.

Full NACO statistics for all participants can be found on the PCC page at http://lcweb.loc.gov/catdir/pcc


... Art NACO ...