Art NACO statistics
Fiscal 2005 (annual)
October 2004-September 2005

PARTICIPANT
NAME
PARTICIPANT
MARC21 CODE
NEW
NAMES
CHANGED
NAMES
NEW
SERIES
CHANGED
SERIES
NEW/CHD
SUBJECTS
Amon Carter Museum TxFACM 14 4 0 0 0
Art Institute of Chicago ICA 21 1 0 0 0
Bard Graduate Center NAnB-G 4 0 0 0 0
Brooklyn Museum NBB 6 0 0 0 0
Canadian Centre for Architecture CaQMCCA 288 95 0 3 0
Cleveland Museum of Art OClMA 81 6 1 0 0
Frick Art Reference Library NNFr 386 45 24 2 5
Getty Research Institute * CMalG 165 74 0 0 3
Harvard University Fine Arts Library MH-FA 99 40 3 2 0
Metropolitan Museum of Art NNMM 405 53 7 0 5
Museum of Fine Arts, Boston MBMu 0 0 0 0 0
Museum of Modern Art NNMoMA 43 17 0 1 1
National Gallery of Art DNGA 146 67 12 5 0
National Museum of Women in the Arts DNWM 0 0 0 0 0
Nelson-Atkins Museum of Art MoKNA N/A N/A N/A N/A N/A
Pierpont Morgan Library NNPM 24 2 1 1 0
School of Visual Arts NNSVA 0 0 0 0 0
St. Louis Art Museum MoSR 56 31 5 2 3
Sterling and Francine Clark Art Institute MWiCA 166 9 0 0 0
Unione Romana Biblioteche ItRURBS 0 0 0 0 0
Whitney Museum of American Art NNWhit 0 0 0 0 0
TOTAL 1904 444 53 16 17

* The Getty Research Institute and its Vocabulary Program are institutional participants and no longer officially part of Art NACO.

Any art records done at New York University (NNU) are counted in the NYU institutional statistics.

Full NACO statistics for all participants can be found on the PCC page at http://lcweb.loc.gov/catdir/pcc


... Art NACO ...