Art NACO statistics
Fiscal 2005 (midyear)
October 2004-March 2005

PARTICIPANT
NAME
PARTICIPANT
MARC21 CODE
NEW
NAMES
CHANGED
NAMES
NEW
SERIES
CHANGED
SERIES
NEW/CHD
SUBJECTS
Amon Carter Museum TxFACM 4 2 0 0 0
Art Institute of Chicago ICA 21 1 0 0 0
Bard Graduate Center NAnB-G 0 0 0 0 0
Canadian Centre for Architecture CaQMCCA 181 42 0 0 0
Cleveland Museum of Art OClMA 25 3 0 0 0
Frick Art Reference Library NNFr 178 29 17 2 5
Getty Research Institute * CMalG 86 39 0 0 3
Harvard University Fine Arts Library MH-FA 45 16 1 2 0
Metropolitan Museum of Art NNMM 223 25 0 0 3
Museum of Fine Arts, Boston MBMu 0 0 0 0 0
Museum of Modern Art NNMoMA 40 16 0 1 1
National Gallery of Art DNGA 57 26 3 1 0
National Museum of Women in the Arts DNWM 0 0 0 0 0
Nelson-Atkins Museum of Art MoKNA N/A N/A N/A N/A N/A
Pierpont Morgan Library NNPM 14 2 1 1 0
School of Visual Arts NNSVA 0 0 0 0 0
St. Louis Art Museum MoSR 28 16 4 0 2
Sterling and Francine Clark Art Institute MWiCA 127 8 0 0 0
Unione Romana Biblioteche ItRURBS 0 0 0 0 0
Whitney Museum of American Art NNWhit 0 0 0 0 0
TOTAL 1029 225 26 7 14

* The Getty Research Institute and its Vocabulary Program are institutional participants and no longer officially part of Art NACO.

Any art records done at New York University (NNU) are counted in the NYU institutional statistics.

Full NACO statistics for all participants can be found on the PCC page at http://lcweb.loc.gov/catdir/pcc


... Art NACO ...