Art NACO statistics
Fiscal 2004
October 2003-September 2004

PARTICIPANT
NAME
PARTICIPANT
MARC21 CODE
NEW
NAMES
CHANGED
NAMES
NEW
SERIES
CHANGED
SERIES
NEW/CHD
SUBJECTS
Amon Carter Museum TxFACM 27 0 5 0 0
Art Institute of Chicago ICA 229 45 1 0 0
Bard Graduate Center NAnB-G 0 0 0 0 0
Canadian Centre for Architecture CaQMCCA 312 49 0 2 0
Cleveland Museum of Art OClMA 68 14 1 0 2
Frick Art Reference Library NNFr 803 100 50 5 16
Getty Research Institute * CMalG 334 61 0 0 3
Harvard University Fine Arts Library MH-FA 188 43 30 11 0
Metropolitan Museum of Art NNMM 338 50 5 2 0
Museum of Fine Arts, Boston MBMu 0 0 0 0 0
Museum of Modern Art NNMoMA 165 72 2 1 0
National Gallery of Art DNGA 319 76 8 6 0
National Museum of Women in the Arts DNWM 0 0 0 0 0
Nelson-Atkins Museum of Art MoKNA N/A N/A N/A N/A N/A
Pierpont Morgan Library NNPM 98 18 3 2 0
St. Louis Art Museum MoSR 53 13 1 1 0
Sterling and Francine Clark Art Institute MWiCA 308 1 0 0 0
Unione Romana Biblioteche ItRURBS 0 0 0 0 0
Whitney Museum of American Art NNWhit 0 0 0 0 0
TOTAL 3242 547 101 30 21

* The Getty Research Institute and its Vocabulary Program are institutional participants and no longer officially part of Art NACO.

Any art records done at New York University (NNU) are counted in the NYU institutional statistics.

Full NACO statistics for all participants can be found on the PCC page at http://lcweb.loc.gov/catdir/pcc