Art NACO statistics
Fiscal 2004 (midyear)
October 2003-March 2004

PARTICIPANT
NAME
PARTICIPANT
MARC21 CODE
NEW
NAMES
CHANGED
NAMES
NEW
SERIES
CHANGED
SERIES
NEW/CHD
SUBJECTS
Amon Carter Museum TxFACM 22 0 2 0 0
Art Institute of Chicago ICA 167 26 1 0 0
Bard Graduate Center NAnB-G 0 0 0 0 0
Canadian Centre for Architecture CaQMCCA 177 23 0 1 0
Cleveland Museum of Art OClMA 30 5 0 0 2
Frick Art Reference Library NNFr 520 64 23 2 8
Getty Research Institute * CMalG 174 28 0 0 1
Harvard University Fine Arts Library MH-FA 125 33 23 11 0
Metropolitan Museum of Art NNMM 181 23 4 2 0
Museum of Fine Arts, Boston MBMu 0 0 0 0 0
Museum of Modern Art NNMoMA 93 50 2 1 0
National Gallery of Art DNGA 185 36 4 3 0
National Museum of Women in the Arts DNWM 0 0 0 0 0
Nelson-Atkins Museum of Art MoKNA N/A N/A N/A N/A N/A
Pierpont Morgan Library NNPM 71 15 3 1 0
St. Louis Art Museum MoSR 16 3 0 0 0
Sterling and Francine Clark Art Institute MWiCA 218 0 0 0 0
Unione Romana Biblioteche ItRURBS 0 0 0 0 0
Whitney Museum of American Art NNWhit 0 0 0 0 0
TOTAL 1442 266 63 20 9

* The Getty Research Institute and its Vocabulary Program are institutional participants and no longer officially part of Art NACO.

Any art records done at New York University (NNU) are counted in the NYU institutional statistics.

Full NACO statistics for all participants can be found on the PCC page at http://lcweb.loc.gov/catdir/pcc