Art NACO statistics
Fiscal 2003
October 2002-September 2003

PARTICIPANT
NAME
PARTICIPANT
MARC CODE
NEW
NAMES
CHANGED
NAMES
NEW
SERIES
CHANGED
SERIES
NEW/CHD
SUBJECTS
Amon Carter Museum TxFACM 28 1 0 0 0
Art Institute of Chicago ICA 254 36 1 3 0
Bard Graduate Center NAnB-G 0 0 0 0 0
Canadian Centre for Architecture CaQMCCA 531 34 0 0 0
Cleveland Museum of Art OClMA 170 26 14 4 0
Frick Art Reference Library NNFr 890 114 43 4 23
Getty Research Institute * CMalG 229 48 0 0 2
Harvard University Fine Arts Library MH-FA 288 79 55 17 0
Metropolitan Museum of Art NNMM 191 53 3 1 2
Museum of Fine Arts, Boston MBMu 0 0 0 0 0
Museum of Modern Art NNMoMA 22 15 3 1 1
National Gallery of Art DNGA 220 66 15 4 0
National Museum of Women in the Arts DNWM 0 0 0 0 0
Nelson-Atkins Museum of Art MoKNA N/A N/A N/A N/A N/A
Pierpont Morgan Library NNPM 200 61 2 4 0
St. Louis Art Museum MoSR 0 0 0 0 0
Sterling and Francine Clark Art Institute MWiCA 2 0 0 0 0
Unione Romana Biblioteche ItRURBS 0 0 0 0 0
Whitney Museum of American Art NNWhit 1 0 0 0 0
TOTAL 3026 669 136 38 28

* The Getty Research Institute and its Vocabulary Program are institutional participants and no longer officially part of Art NACO.

Any art records done at New York University (NNU) are counted in the NYU institutional statistics.

Full NACO statistics for all participants can be found on the PCC page at http://lcweb.loc.gov/catdir/pcc


... go the Art NACO home page ...