Art NACO statistics
Fiscal 2003 (midyear)
October 2002-March 2003

PARTICIPANT
NAME
PARTICIPANT
USMARC CODE
NEW
NAMES
CHANGED
NAMES
NEW
SERIES
CHANGED
SERIES
NEW/CHD
SUBJECTS
Amon Carter Museum TxFACM 6 0 0 0 0
Art Institute of Chicago ICA 105 20 1 2 0
Bard Graduate Center NAnB-G 0 0 0 0 0
Canadian Centre for Architecture CaQMCCA 351 18 0 0 0
Cleveland Museum of Art OClMA 98 13 9 0 0
Frick Art Reference Library NNFr 404 61 23 3 8
Getty Research Institute * CMalG 110 24 0 0 0
Harvard University Fine Arts Library MH-FA 127 41 24 8 0
Metropolitan Museum of Art NNMM 75 25 0 1 1
Museum of Fine Arts, Boston MBMu 0 0 0 0 0
Museum of Modern Art NNMoMA 0 0 0 0 0
National Gallery of Art DNGA 71 22 4 2 0
National Museum of Women in the Arts DNWM 0 0 0 0 0
Nelson-Atkins Museum of Art MoKNA N/A N/A N/A N/A N/A
Pierpont Morgan Library NNPM 93 42 2 4 0
St. Louis Art Museum MoSR 0 0 0 0 0
Sterling and Francine Clark Art Institute MWiCA 2 0 0 0 0
Unione Romana Biblioteche ItRURBS 0 0 0 0 0
Whitney Museum of American Art NNWhit 0 0 0 0 0
TOTAL 1442 266 63 20 9

* The Getty Research Institute and its Vocabulary Program are institutional participants and no longer officially part of Art NACO.

Any art records done at New York University (NNU) are counted in the NYU institutional statistics.

Full NACO statistics for all participants can be found on the PCC page at http://lcweb.loc.gov/catdir/pcc