Art NACO statistics
Fiscal 2002
October 2001-September 2002

PARTICIPANT
NAME
PARTICIPANT
USMARC CODE
NEW
NAMES
CHANGED
NAMES
NEW
SERIES
CHANGED
SERIES
NEW/CHD
SUBJECTS
Amon Carter Museum TxFACM 2 2 0 0 0
Art Institute of Chicago ICA 177 39 18 3 0
Bard Graduate Center NAnB-G 8 0 1 1 0
Canadian Centre for Architecture CaQMCCA 830 82 0 1 0
Cleveland Museum of Art OClMA 237 43 20 2 0
Frick Art Reference Library NNFr 1377 285 64 12 7
Getty Research Institute * CMalG 188 48 0 0 0
Harvard University Fine Arts Library MH-FA 143 69 31 16 0
Metropolitan Museum of Art NNMM 340 104 2 0 3
Museum of Fine Arts, Boston MBMu 0 0 0 0 0
Museum of Modern Art NNMoMA 0 0 0 0 0
National Gallery of Art DNGA 245 49 14 6 0
National Museum of Women in the Arts DNWM 11 0 0 0 0
Nelson-Atkins Museum of Art MoKNA N/A N/A N/A N/A N/A
Pierpont Morgan Library NNPM 539 134 3 2 0
St. Louis Art Museum MoSR 0 0 0 0 0
Sterling and Francine Clark Art Institute MWiCA 182 3 0 0 0
Unione Romana Biblioteche ItRURBS 0 0 0 0 0
Whitney Museum of American Art NNWhit 17 2 0 0 0
TOTAL 4296 860 153 43 10

* The Getty Research Institute and its Vocabulary Program are institutional participants and no longer officially part of Art NACO.

Any art records done at New York University (NNU) are counted in institutional statistics.

Full NACO statistics for all participants can be found on the PCC page at http://lcweb.loc.gov/catdir/pcc