Art NACO statistics
Fiscal 2002 (Midyear)
October 2001-March 2002

PARTICIPANT
NAME
PARTICIPANT
USMARC CODE
NEW
NAMES
CHANGED
NAMES
NEW
SERIES
CHANGED
SERIES
NEW
SUBJECTS
Amon Carter Museum TxFACM 1 2 0 0 0
Art Institute of Chicago ICA 89 21 11 0 0
Bard Graduate Center NAnB-G 3 0 0 0 0
Canadian Centre for Architecture CaQMCCA 476 40 0 0 0
Cleveland Museum of Art OClMA 134 29 7 0 0
Frick Art Reference Library NNFr 537 133 16 7 1
Getty Research Institute * CMalG 105 36 0 0 0
Harvard University Fine Arts Library MH-FA 88 46 17 9 0
Metropolitan Museum of Art NNMM 166 41 1 0 2
Museum of Fine Arts, Boston MBMu 0 0 0 0 0
Museum of Modern Art NNMoMA 0 0 0 0 0
National Gallery of Art DNGA 131 27 6 3 0
National Museum of Women in the Arts DNWM 6 0 0 0 0
Nelson-Atkins Museum of Art MoKNA N/A N/A N/A N/A N/A
Pierpont Morgan Library NNPM 438 77 2 2 0
St. Louis Art Museum MoSR 0 0 0 0 0
Sterling and Francine Clark Art Institute MWiCA 105 3 0 0 0
Unione Romana Biblioteche ItRURBS 0 0 0 0 0
Whitney Museum of American Art NNWhit 15 2 0 0 0
TOTAL 2294 457 60 21 3

* The Getty Research Institute and its Vocabulary Program are institutional participants and no longer officially part of Art NACO.

Any art records done at New York University (NNU) are counted in institutional statistics.

Full NACO statistics for all participants can be found on the PCC page at http://lcweb.loc.gov/catdir/pcc