Art NACO statistics
Fiscal 2001
October 2000-September 2001

PARTICIPANT
NAME
PARTICIPANT
USMARC CODE
NEW
NAMES
CHANGED
NAMES
NEW
SERIES
CHANGED
SERIES
NEW
SUBJECTS
Amon Carter Museum TxFACM 4 2 0 0 0
Art Institute of Chicago ICA 634 608 11 1 0
Bard Graduate Center NAnB-G 10 0 0 0 0
Canadian Centre for Architecture CaQMCCA 906 124 0 2 0
Cleveland Museum of Art OClMA 198 34 12 5 1
Frick Art Reference Library NNFr 952 131 66 8 0
Getty Research Institute * CMalG 224 54 0 0 0
Harvard University Fine Arts Library MH-FA 203 71 36 6 0
Metropolitan Museum of Art NNMM 1 0 0 0 13 (4 changed)
Museum of Fine Arts, Boston MBMu 0 0 0 0 0
Museum of Modern Art NNMoMA 5 4 0 0 0
National Gallery of Art DNGA 235 52 12 7 0
National Museum of Women in the Arts DNWM 38 6 0 0 0
Nelson-Atkins Museum of Art MoKNA N/A N/A N/A N/A N/A
Pierpont Morgan Library NNPM 160 88 6 5 0
St. Louis Art Museum MoSR 43 3 0 0 0
Sterling and Francine Clark Art Institute MWiCA 52 0 0 0 0
Unione Romana Biblioteche ItRURBS 0 0 0 0 0
Whitney Museum of American Art NNWhit 116 57 2 0 0
TOTAL 1795 571 63 14 0

* The Getty Research Institute and its Vocabulary Program are institutional participants and no longer officially part of Art NACO.

Any art records done at New York University (NNU) are counted in institutional statistics.

Full NACO statistics for all participants can be found on the PCC page at http://lcweb.loc.gov/catdir/pcc