Art NACO statistics
Fiscal 2001 - Midyear
October 2000-March 2001

PARTICIPANT
NAME
PARTICIPANT
USMARC CODE
NEW
NAMES
CHANGED
NAMES
NEW
SERIES
CHANGED
SERIES
NEW
SUBJECTS
Amon Carter Museum TxFACM 2 1 0 0 0
Art Institute of Chicago ICA 177 252 8 0 0
Bard Graduate Center NAnB-G 3 0 0 0 0
Canadian Centre for Architecture CaQMCCA 376 45 0 2 0
Cleveland Museum of Art OClMA 78 15 4 3 0
Frick Art Reference Library NNFr 425 54 22 3 0
Getty Research Institute * CMalG 107 17 0 0 0
Harvard University Fine Arts Library MH-FA 104 40 20 2 0
Hirshhorn Museum & Sculpture Garden DSI-HMS 184 37 0 0 0
Museum of Fine Arts, Boston MBMu 0 0 0 0 0
Museum of Modern Art NNMoMA 4 4 0 0 0
National Gallery of Art DNGA 119 28 5 2 0
National Museum of Women in the Arts DNWM 30 1 0 0 0
Nelson-Atkins Museum of Art MoKNA N/A N/A N/A N/A N/A
Pierpont Morgan Library NNPM 108 56 4 2 0
St. Louis Art Museum MoSR 23 0 0 0 0
Sterling and Francine Clark Art Institute MWiCA 0 0 0 0 0
Unione Romana Biblioteche ItRURBS 0 0 0 0 0
Whitney Museum of American Art NNWhit 55 21 0 0 0
TOTAL 1795 571 63 14 0

* The Getty Research Institute and its Vocabulary Program are institutional participants and no longer officially part of Art NACO.

Any art records done at New York University (NNU) are counted in institutional statistics.

Full NACO statistics for all participants can be found on the PCC page at http://lcweb.loc.gov/catdir/pcc